Descriere
Convertizor electronic de inalta frecventa – ETF |
||||||
Cod | Model | Nr prize conexiuni |
Tensiune de alimentare (V) | Putere (KVA) |
Tensiune iesire (V) | Greutate (Kg) |
141555R012 | ETF-08 | 1 | 230 V / 50 Hz | 0,8 | 42 V / 200 Hz | 12 |
141554R012 | ETF-10 | 1 | 230 V / 50 Hz | 1,0 | 42 V / 200 Hz | 13 |
141553R012 | ETF-20 | 2 | 230 V / 50 Hz | 2,0 | 42 V / 200 Hz | 18 |
141552R012 | ETF-60 | 4 | 400 V / 50 Hz | 6,0 | 42 V / 200 Hz | 21 |
Convertizor rotativ de inalta frecventa – CRF |
||||||
Cod | Model | Nr prize conexiuni |
Tensiune de alimentare (V) | Putere (KVA) |
Tensiune iesire (V) | Greutate (Kg) |
141193R012 | CRF-10 TT | 1 | 230 V / 400V – 50 Hz | 1,0 | 42 V / 200 Hz | 18 |
141193R022 | CRF-20 TT | 2 | 230 V / 400V – 50 Hz | 2,0 | 42 V/ 200 Hz | 24 |
141213R012 | CRF-30 T2 | 3 | 230 V / 400V – 50 Hz | 3,0 | 42 V / 200 Hz | 33 |
141154R032 | CRF-10 GH | 1 | HONDA GX160, Benzina | 1,0 | 42 V / 200 Hz | 46 |
141154R042 | CRF-20 GH | 2 | HONDA GX160, Benzina | 2,0 | 42 V / 200 Hz | 47 |
Numar maxim de vibratoare VAF ce pot fi conectate la convertizor |
|||||||||
Convertizor Vibrator |
ETF-08 | ETF-10 | ETF-20 | ETF-60 | CRF-10TT | CRF-20TT | CRF-30T2 | CRF-10GH | CRF-20GH |
VAF 38 LT | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 2 |
VAF 50 CT | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 2 |
VAF 50 LT | – | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 2 |
VAF 60 T | – | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 2 |
VAF 60 LT | – | – | 1 | 4 | 1 | 1 | 2 | 1 | 1 |
VAF 70 T | – | – | 1 | 4 | 1 | 1 | 2 | 1 | 1 |
VAF 70 LT | – | – | 1 | 3 | – | 1 | 2 | – | – |
Recenzii
Nu există recenzii până acum.